
The Fluke ii915 Acoustic Imager provides easy, fast, and safe detection and assessment of compressed gas leaks, partial discharges, and mechanical anomalies.
Key Features
- Enhanced Performance: Improved detection performance for gas leaks, electrical discharges, and mechanical issues.
- LeakQ Mode: Estimated leak size and cost.
- PDQ Mode: Assesses discharge severity.
- MecQ Mode: Proactively address potential problems in rotating mechanical components.
- Reporting Features: Integrated visual and textual tagging and annotation functionalities for streamlined reporting.
- Wireless Upload: Easily transfer data to Fluke Connect.
The Fluke II915 with 1 Year of Premium Care Standard # FLUKE-II915/FPC is manufactured by Fluke. Valley Instrument Service is an authorized Fluke dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Have questions about this product?
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681| Frequency band | 2 kHz to 100 kHz2 kHz to 52 kHz |
| Detection range1 | 0.5 to > 120 meters(1.6 to > 393 feet) |
| Field of view (FOV) | 63°± 5° |
| Nominal frame rate | 25 FPS |
| Focus | Fixed lens |
| Zoom | 3 x digital zoom |
| Resolution | 5 MP |
| Size | 7" LCD with backlight, sunlight readable |
| Touchscreen | Capacitive |
| Acoustic image | SoundMapTM image |
| Storage capacity | 32 GB(> 8,000 pictures / > 1,600 videos) |
| Image format | Blended visual and SoundMapTM .JPG or .PNG |
| Video format | Blended visual and SoundMapTM .MP4 |
| Video length | Up to 5 minutes |
| Digital export | USB-C for data transfer |
| Measurement range (typical) | 12.1 to 114.6 dB SPL(± 1 dB SPL 2 kHz)4.4 to 101.2 dB SPL(± 2 dB SPL 19 kHz)12.8 to 119.2 dB SPL(± 1 dB SPL 35 kHz)19.8 to 116.1 dB SPL(± 3 dB SPL 52 kHz)41.4 to 129.0 dB SPL(± 1 dB SPL 80 kHz)54.4 to 135.5 dB SPL(± 1 dB SPL 100 kHz) |
| LeakQTM | Leak size scale, Leak rate, and Leak cost estimation |
| PDQ ModeTM | Partial discharge type classification |
| MecQTM | Mechanical anomaly detection |
| Auto max/min dB gain | Auto or manual, user selectable |
| Frequency band selection | User selectable through user-made presets or manual entry |
| Battery | Rechargeable and field replaceable Li-ion battery |
| Battery life | 6 hours |
| Battery charging time | ~3,5 hours |
| Battery charging system | Internal (USB-C) |
| Ease of use | Intuitive user interface |
| Acoustics: Show dB scale | On/Off |
| Acoustics: Min/Max dB | Manual/Auto |
| Acoustics: Profiles | Preset capture profiles |
| Acoustics: High frequency | Yes |
| Acoustics: Multiple sources | Show single or multiple sources |
| Palette: Colors | 3: Grayscale, Ironbow, and Blue-Red |
| Palette: Overly transparency | Yes: 1-100% |
| Grayscale mode | Yes |
| Centerpoint markers | On/Off |
| Trend graphs | Frequency and dB scale |
| Spotmarkers | dB level reading at center point of image |
| Leak values | Leak costs, Leak volume, LeakQTM scale (1-10)2 |
| Master admin menu | Yes |
| Annotation | Asset name; Asset ID; Asset type; Leak type; Gas type; Pressure |
| Photo notes | Up to 4 photos notes for reference |
| Asset inspection status | 'As left', 'As found', 'Undetermined' |
| Asset ID | Text input and automatic QR code based asset ID identification |
| Actions annotation | Action requirements, Action priority level, Action notes |
| Other | Operating conditions, Weather notes |
| Tripod holder / connector | Yes: 1/4"-20 |
| USB | 2 x USB-C |
| Wireless | Wifi |
| Operating Temperature | -10 to 45 °C (14 to 113 °F) |
| Storage Temperature | -20 to 70 °C (-4 to 158 °F) without batteries installed |
| Relative humidity | 10 to 95 % non-condensing |
| Size (H x W x L) | 186 mm x 322 mm x 68 mm (7.3 inches x 12.7 inches x 2.7 inches) |
| Weight (battery included) | 2 kg (4.4 pounds) |
| Ingress Protection (IP) | IP40 |
| Warranty | 2 year |
| Fluke Premium Care | Premium Care Standard3 |
| Self-diagnostic notification | Array-health test to identify when microphone array needs attention |
| Supported languages | Dutch, English, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
| RoHS compliant | Yes |
| General safety | IEC 61010-1 |
| Electromagnetic Compatibility (EMC) International | IEC 61326-1: Portable Electromagnetic Environment IEC 61326-2-2 CISPR 11: Group 1, Class A |
| Korea (KCC) | Class A Equipment (Industrial Broadcasting and Communication) |
| USA (FCC) | 47 CFR 15 sub part B. This product is considered an exempt device per clause 15.103 |
Accessories, replacement sensors, and parts for this product family.
| Model | Price | |
|---|---|---|
FLUKE-II915/FPCCurrent | $29,299.99 | Viewing |
FLUKE-II915/FPC3 | $33,899.99 | View Details → |
FLK-II915/SB140/FPC | $29,999.99 | View Details → |
FLK-II915/SB140/FPC3 | $34,399.99 | View Details → |
Related Products
1 Yr Fluke Premium Care Standard For FEV500 Series
1 Yr Fluke Premium Care Standard For FEV500 Series
1 Yr Fluke Premium Care Standard Gold for VERSIV2 M/Ru Kit?
1 Yr Fluke Premium Care Standard Gold for VERSIV2 M/Ru Kit?
1.25 mm Universal Video Probe Tip for Patch Cords
1.25 mm Universal Video Probe Tip for Patch Cords
1000A AC/DC TRMS Noncontact Volt Clamp W/Pq Indicator,Iflex
1000A AC/DC TRMS Noncontact Volt Clamp W/Pq Indicator,Iflex

