

287/FVF True-RMS Electronic Logging DMM with TrendCapture, FlukeView S/W
SKU: FLUKE-287/FVF
The Fluke 287 electronics multimeter allows you to log and zoom in on problems. Now compatible with the Fluke Connect mobile app.
List price. Volume pricing available.
The Fluke 287 electronics multimeter allows you to log and zoom in on problems. Now compatible with the Fluke Connect mobile app.
Key Features
- Now compatible with Fluke Connect mobile app and all Fluke FC enabled test tools with optional ir3000 FC infrared connector (sold separately).
- Let your team see what you see in an instant with ShareLive video call (requires Fluke Connect mobile app and ir3000 FC wireless connector).
- TrendCapture quickly graphically displays logged data session to quickly determine whether anomalies may have occurred.
- Limited lifetime warranty.
The Fluke 287/FVF True-RMS Electronic Logging DMM with TrendCapture, FlukeView S/W # FLUKE-287/FVF is manufactured by Fluke. Valley Instrument Service is an authorized Fluke dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Have questions about this product?
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681| General | Specifications |
| Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
| Basic accuracy | 0.025% |
| Connectivity | Optional infrared connector via Fluke ir3000 FC |
| Frequency | General Specifications |
| Maximum voltage between any terminal and earth ground | 1000 V |
| Battery type | 6 AA alkaline batteries, IECLR6 |
| Battery life | 100 hours minimum, 200 hours in logging mode |
| Operating | -20°C to 55°C |
| Storage | -40°C to 60°C |
| Relative humidity | 0 to 90% (0 t 37°C), 0 to 65% (37°C to 45°C), 0 to 45% (45°C to 55°C) |
| Electromagnetic compatibility | EMC EN61326–1 |
| Vibration | Random vibration per MIL-PRF-28800F Class 2 |
| Shock | 1 meter drop per IEC/EN 61010–1 3rd Edition |
| Size (H x W x L) | 22.2 x 10.2 x 6 cm (8.75 x 4.03 x 2.38 in) |
| Weight | 870.9 g (28 oz) |
| Multiple on screen displays | Yes |
| True-RMS AC bandwidth | 100 kHz |
| dBV/dBm | Yes |
| DC mV resolution | 1 μV |
| Megohm range | Up to 500 MΩ |
| Conductance | 50.00 nS |
| Continuity beeper | Yes |
| Battery/fuse access | Yes/Yes |
| Elapse time clock | Yes |
| Time of day clock | Yes |
| Min-max-avg | Yes |
| Peak | 250 μs |
| Duty cycle | 0.01% to 99.99% |
| Pulse width | 0.025 ms, 0.25 ms, 2.5 ms, 1250.0 ms |
| Hold | Yes |
| Isolated optical interface | Yes |
| Auto/touch hold | Yes |
| Reading memory | Yes |
| Log to PC | Yes |
| Interval/event logging | Yes |
| Logging memory | Up to 10,000 readings |
| Wireless connectivity (optional) | Yes |
Accessories, replacement sensors, and parts for this product family.
Related Products
1.25 mm Universal Video Probe Tip for Patch Cords
1.25 mm Universal Video Probe Tip for Patch Cords
1000A AC/DC TRMS Noncontact Volt Clamp W/Pq Indicator,Iflex
1000A AC/DC TRMS Noncontact Volt Clamp W/Pq Indicator,Iflex

10051000 D914 Impact Tool
D914 Impact Tool

10051100 D914 Impact Tool with Eversharp 66 Blade
The Fluke 110 meter is a compact true-RMS multimeter ideal for accurate electrical installation and troubleshooting. CAT III 600 V safety rated.
