

Metrology Well, 50 to 660°C, Insert F, Process Electronics, 115V
SKU: 9144-F-P-156
Metrology Well, 50 to 660°C, Insert F, metric comparison misc. holes w/ 0.25-inch hole, built-in process electronics (two-channel readout), 115 V
Contact us for pricing on this product.
High-performance field dry-well for industrial temperature calibration
The Fluke 9144 Metrology Well is built to handle a wide range of field applications with speed, precision, and convenience. Whether calibrating 4–20 mA transmitters or thermostatic switches, the 9144 provides:
With Field Metrology Wells, you no longer need to carry multiple devices into the field— one instrument handles it all .
This Model
Fluke Calibration 9144-F-P-156 Field Metrology Well. Insert “F”, metric comparison misc. holes w/ 0.25-inch hole. 50°C to 660°C, w/ process electronics
Included
- Users manual
- Technical manual on CD
- Serial cable
- Report of calibration
- Test leads
- Insert removal tool
- 6-pin DIN connector for reference probe
Key Features
- Lightweight, portable, and fast
- Built-in two-channel readout for PRT, RTD, thermocouple, 4-20 mA current
- True reference thermometry with accuracy to ±0.01 °C
- On-board automation and documentation
- Metrology performance in accuracy, stability, uniformity, and loading
The Fluke Calibration Metrology Well, 50 to 660°C, Insert F, Process Electronics, 115V # 9144-F-P-156 is manufactured by Fluke Calibration. Valley Instrument Service is an authorized Fluke Calibration dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Have questions about this product?
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681| Temperature range at 23°C | 50°C to 660°C (122°F to 1220°F) |
| Display accuracy | ±0.35°C at 50°C; ±0.35°C at 420°C; ±0.5°C at 660°C |
| Stability | ±0.03°C at 50°C; ±0.04°C at 420°C; ±0.05°C at 660°C |
| Axial uniformity at 40 mm (1.6 in) | ±0.05°C at 50°C; ±0.35°C at 420°C; ±0.5°C at 660°C |
| Radial uniformity | ±0.02°C at 50°C; ±0.05°C at 420°C; ±0.10°C at 660°C |
| Loading effect (with a 6.35 mm reference probe and three 6.35 mm probes) | ±0.015°C at 50°C; ±0.025°C at 420°C ; ±0.035°C at 660°C |
| Hysteresis | 0.1 |
| Operating conditions | 0°C to 50°C, 0% to 90% RH (non-condensing) |
| Environmental conditions (for all specifications except temperature range) | 13°C to 33°C |
| Immersion (well) depth | 150 mm (5.9 in) |
| Insert OD | 24.4 mm (0.96 in) |
| Heating time | 15 min: 50°C to 660°C |
| Cooling time | 25 min: 660°C to 100°C; 35 min: 660°C to 50°C |
| Resolution | 0.01° |
| Display | LCD, °C or °F user-selectable |
| Size (H x W x D) | 290 x 185 x 295 mm (11.4 x 7.3 x 11.6 in) |
| Weight | 7.7 kg (17 lb) |
| Power requirements | 100 V to 115 V (±10%), 50/60 Hz, 1400 W 230 V (±10%), 50/60 Hz, 1800 W |
| Computer interface | RS-232 interface |
| Calibration | Accredited calibration included |
| Automation | Use the 1586A Super-DAQ to automate temperature sensor calibration |
| Built-in reference thermometer readout accuracy (4-wire reference probe) 1 | ±0.010°C at -25°C; ±0.015°C at 0°C; ±0.020°C at 50°C; ±0.025°C at 150°C; ±0.030°C at 200°C; ±0.040°C at 350°C; ±0.050°C at 420°C; ±0.070°C at 660°C |
| Reference resistance range | 0 ohms to 400 ohms |
| Reference resistance accuracy 2 | 0 ohms to 42 ohms: ±0.0025 ohms 42 ohms to 400 ohms: ±60 ppm of reading |
| Reference characterizations | ITS-90, CVD, IEC-751, Resistance |
| Reference measurement capability | 4-wire |
| Reference probe connection | 6-pin Din with Infocon Technology |
| Built-in RTD thermometer readout accuracy | NI-120: ±0.015°C at 0°C; PT-100 (385): ±0.02°C at 0°C; PT-100 (3926): ±0.02°C at 0°C; PT-100 (JIS): ±0.02°C at 0°C |
| RTD resistance range | 0 ohms to 400 ohms |
| RTD resistance accuracy 2 | 25 ohms to 400 ohms: ±80 ppm of reading; 0 ohms to 25 ohms: ±0.002 ohms |
| RTD characterizations | PT-100 (385),(JIS),(3926), NI-120, Resistance |
| RTD measurement capability | 4-wire RTD (2-,3-wire RTD w/ Jumpers only) |
| RTD connection | 4 terminal input |
| Built-in TC thermometer readout accuracy | Type J: ±0.7°C at 660°C; Type K: ±0.8°C at 660°C; Type T: ±0.8°C at 400°C; Type E: ±0.7°C at 660°C; Type R: ±1.4°C at 660°C; Type S: ±1.5°C at 660°C; Type M: ±1.4°C at 660°C; Type L: ±0.7°C at 660°C; Type U: ±0.75°C at 600°C; Type N: ±0.9°C at 660°C; Type C: ±1.1°C at 660°C |
| TC millivolt range | –10 mV to 75 mV |
| Voltage accuracy | 0.025% of reading + 0.01 mV |
| Internal cold junction compensation accuracy | ±0.35°C (ambient of 13°C to 33°C) |
| TC connection | Small connectors |
| Built-in mA readout accuracy | 0.02% of reading + 2 mV |
| mA range | Cal 4-22 mA, Spec 4-24 mA |
| mA connection | 2 terminal input |
| Loop power function | 24 V DC loop power |
| Built-in electronics temperature Coefficient (0°C to 13°C, 33°C to 50°C) | ±0.005% of range per°C |
This product is part of a family with 14 models. Select a model below to view details.
| Model | Price | |
|---|---|---|
9144-DW-156 | Request Quote | View Details → |
9144-F-156 | Request Quote | View Details → |
9144-E-156 | Request Quote | View Details → |
9144-D-156 | Request Quote | View Details → |
9144-C-156 | Request Quote | View Details → |
9144-B-156 | Request Quote | View Details → |
9144-A-156 | Request Quote | View Details → |
9144-DW-P-156 | Request Quote | View Details → |
9144-F-P-156Current | Request Quote | Viewing |
9144-E-P-156 | Request Quote | View Details → |
Accessories, replacement sensors, and parts for this product family.
| Model | Price | |
|---|---|---|
9144-INSF | Request Quote | View Details → |
9144-INSE | Request Quote | View Details → |
9144-INSC | Request Quote | View Details → |
9144-INSA | Request Quote | View Details → |
9144-INSB | Request Quote | View Details → |
9144-INSZ | Request Quote | View Details → |
9144-INSD | Request Quote | View Details → |
9144-INSG | Request Quote | View Details → |
9144-INST | Request Quote | View Details → |
Related Products
Case, 9142-4 Carrying
Case, 9142-4 Carrying
Case, 9190, Carrying
Case, 9190, Carrying

1502A Tweener Thermometer Readout, 115 V
Thermometer, Tweener, 110V 50/60HZ

1504 Tweener Thermistor Readout, 115 V
Thermometer, Thermistor, 110V 50/60HZ
