
The Fluke Calibration 1502A Tweener offers precision temperature measurement with:
Need higher precision in a narrower temperature range? The Model 1504 Tweener offers:
This Model
Fluke Calibration 1502A-156 Thermometer Readout. −200°C to 962°C (−328°F to 1764°F)
Key Features
- 1502A: accuracy up to ±0.006 °C.
- 1504: accuracy up to ±0.002 °C plus ability to measure thermistor temperature sensors.
- 1502A: covers –200°C to 962°C
- 1504: covers 0 to 100°C
- Can take readings up to twice per second, making the calibration process faster.
The Fluke Calibration 1502A Tweener Thermometer Readout, 115 V # 1502A-156 is manufactured by Fluke Calibration. Valley Instrument Service is an authorized Fluke Calibration dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Have questions about this product?
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681| Specifications | 1502A; 1504 |
| Temperature Range † | −200 °C to 962 °C (−328 °F to 1764 °F); Any thermistor range |
| Resistance Range | 0 Ω to 400 Ω, auto-ranging; 0 Ω to 1 MΩ, auto-ranging |
| Probe | Nominal RTPW: 10 Ω to 100 Ω; RTD, PRT, or SPRT; Thermistors |
| Characterizations | ITS-90 subranges 4, 6, 7, 8, 9, 10, and 11; IPTS-68: R0, a, d, a4, and c4; Callendar-Van Dusen: R0, a, d, and b; Steinhart-Hart thermistor polynomial; Callendar-Van Dusen: R0, a, d, and b |
| Resistance Accuracy; (ppm of reading) | 0 Ω to 20 Ω: 0.0005 Ω; 20 Ω to 400 Ω: 25 ppm; 0 Ω to 5 KΩ: 0.5 Ω; 5 KΩ to 200 KΩ: 100 ppm; 200 KΩ to 1 MΩ: 300 ppm |
| Temperature Accuracy † | ±0.004 °C at −100 °C; ±0.006 °C at 0 °C; ±0.009 °C at 100 °C; ±0.012 °C at 200 °C; ±0.018 °C at 400 °C; ±0.024 °C at 600 °C; ±0.002 °C at 0 °C; ±0.002 °C at 25 °C; ±0.004 °C at 50 °C; ±0.010 °C at 75 °C; ±0.020 °C at 100 °C; (Using 10 KΩ thermistor sensor, a=0.04. Does not include probe uncertainty or characterization errors.) |
| Operating Temperature Range | 16 °C to 30 °C; 13 °C to 33 °C |
| Resistance Resolution | 0 Ω to 20 Ω: 0.0001 Ω; 20 Ω to 400 Ω: 0.001 Ω; 0 Ω to 10 KΩ: 0.01 Ω; 10 KΩ to 100 KΩ: 0.1 Ω; 100 KΩ to 1 MΩ: 1 Ω |
| Temperature Resolution | 0.001 °C; 0.0001 °C |
| Excitation Current | 0.5 and 1 mA, user selectable, 2 Hz; 2 and 10 µA, automatically selected |
| Measurement Period | 1 second |
| Digital Filter | Exponential, 0 to 60 seconds time constant (user selectable) |
| Probe Connection | 4-wire with shield, 5-pin DIN connector |
| Communications | RS-232 serial standard; IEEE-488 (GPIB) optional |
| Display | 8-digit, 7-segment, yellow-green LED; 0.5-inch-high characters |
| Power | 115 VAC (±10 %), 50/60 Hz, 1 A, nominal; 230 VAC (±10 %), 50/60 Hz, 1 A, nominal, specify |
| Size (HxWxD) | 61 x 143 x 181mm (2.4 x 5.6 x 7.1 in) |
| Weight | 1.0 kg (2.2 lb.) |
| Calibration | ISO 17025-accredited calibration provided |
Related Products

1504 Tweener Thermistor Readout, 115 V
Thermometer, Thermistor, 110V 50/60HZ
Bundle, 1524 w/Case, 5615-12-P, LEMO to TC Adapter
Bundle, 1524 w/Case, 5615-12-P, LEMO to TC Adapter
Cable, RS-232, 155X
Cable, RS-232, 155X
Case, 1523/1524 Readout and Probe Carrying
Case, 1523/1524 Readout and Probe Carrying

