
The 1586A Super-DAQ collects time-stamped precision temperature and electrical measurements for data analysis by technicians, engineers, and quality control personnel to verify process control, analyze interactive systems, ensure conformance to quality standards, or to correlate related events for R&D or troubleshooting. Measurement data and statistics can be viewed in tabular format for all active channels. With the graphing feature, up to four channels can be plotted at the same time, making it easy to quickly assess test setup and results before analyzing the data on a PC.
When configured with the DAQ-STAQ Multiplexer, the Super-DAQ has the accuracy of the best benchtop reference thermometer readouts for calibration of PRTs, RTDs, thermistors, or thermocouples. Lab efficiency can be increased when the Super-DAQ is connected to a Fluke Calibration drywell or bath and Automated Sensor Test routines are run.
The 1586 is ideal for a number of applications such as thermal mapping, temperature validation, process sensor calibration, and more. These applications are found in a various industries including pharmaceutical, biotechnology, food processing, aerospace, and automotive.
Key Features
- Measure thermocouples, PRTs, thermistors, DC voltage, DC current, and resistance, with up to 40 isolated universal inputs.
- Precision measurements (PRTs ± 0.005 °C, thermocouples: ± 0.5 °C, thermistors: ± 0.002 °C).
- Scan up to 10 channels per second, great for high-speed applications.
- Four operation modes - Scan, Monitor, Measure, Digital Multimeter (DMM), and features real-time color trending for up to four channels.
- Records up to 20 MB of data and setup files to internal non-volatile memory or an external USB drive, with administrator and user profiles for data protection and test traceability.
The Fluke Calibration Super-Daq, 2 DAQ-STAQ Modules, 120V, Accredited Cal # 1586A/2DS 120/C is manufactured by Fluke Calibration. Valley Instrument Service is an authorized Fluke Calibration dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Have questions about this product?
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681| Mains Voltage | 100 V Setting: 90 V to 110 V; 120 V Setting: 108 V to 132 V; 220 V Setting: 198 V to 242 V; 240 V Setting: 216 V to 264 V |
| Frequency | 47 Hz to 440 Hz |
| Power Consumption | 36 VA peak (24 W average) |
| Environment Temperature | Operating: 0 °C to 50 °C; Full accuracy: 18 °C to 28 °C; Storage: −20 °C to 70 °C; Warm-up: 1 hour to full accuracy specifications |
| Relative Humidity (non-condensing) | Operating: 0 °C to 30 °C <80 %;; 30 °C to 50 °C <50 %; Storage: −20 °C to 70 °C <95 % |
| Altitude | Operating: 2,000 m; Storage: 12,000 m |
| Vibration and Shock | Complies with MIL-PRF-28800F Class 3 |
| Channel Capacity | Total analog channels: 45; Voltage/resistance channels: 41; Current channels: 5; Digital I/O: 8 bits; Totalizer: 1; Alarm outputs: 6; Trigger input: 1 |
| Channel Input Connector Types | 1586A Channel 001 (front panel): gold pins, bare wire, spade lugs, banana plugs; DAQ-STAQ Multiplexer: gold pins, bare wire, mini spade lugs, mini banana plugs, mini-jack thermocouple; High-Capacity Module: gold pins, bare wire |
| Input Protection | 50 V all functions, terminals and ranges |
| Math Channels | Number of channels: 20; Operations: sum, difference, multiply, divide, polynomial, power, square root, reciprocal, exponential, logarithm, absolute value, average, maximum, minimum |
| Triggers | interval, external (trigger input), alarm, remote (bus), manual, automated test |
| Memory | Scan data RAM: 75,000 readings with timestamp; Data/Setup flash memory: 20 MB |
| USB Host Port | Connector type: Type A; Function: Memory; File system: FAT32; Memory capacity: 32 GB |
| USB Device Port | Connector type: Type B; Class: Instrument; Function: Control and data transfer; Command protocol: SCPI |
| LAN | Function: Control and data transfer; Network protocols: Ethernet 10/100, TCP/IP; Command protocol: SCPI |
| RS-232 | Connector: D-sub 9 pin (DE-9); Baud rates: 1200, 2400, 4800, 9600, 19200, 38400; Function: Temperature source control output |
| Dimensions | Height: 150 mm; Width: 245 mm; Depth: 385 mm Weight: 6 kg (typical configuration); Shipping Weight: 9.5 kg (typical configuration) |
| Conformity | CE, CSA, IEC 61010 3rd ed. |
| Scan rate | Fast: 10 channels per second max (0.1 seconds per channel) Medium: 1 channel per second (1 second per channel); Slow: 4 seconds per channel |
| Display Resolution | 6 1/2 digits (see Measurement Characteristics tables below to find the display resolution of temperature readings) |
| Temperature Range | −200 °C to 1200 °C (depending on the sensor) |
| Resistance Range | 0 Ω to 4 kΩ |
| Offset Compensation | 0 Ω to 400 Ω, 4-wire: automatic current reversal; 400 Ω to 4000 Ω or 3-wire: none |
| Source Current Reversal Interval (0 Ω to 400 Ω range) | Fast sample rate: 2 ms; Medium sample rate: 250 ms; Slow sample rate: 250 ms |
| Maximum Lead Resistance (4-wire Ω) | 2.5 % of range per lead for 400 Ω and 4 kΩ ranges |
| Range | Sample Rate; DAQ-STAQ Module and Channel 1; High-Capacity Module; T.C./ °C Outside 18 °C to 28 °C |
| 0 Ω to 400 Ω | Slow; 0.002 % or 0.0008 Ω; 0.003 % or 0.003 Ω; 0.0001 % or 0.0008 Ω |
| Medium | 0.002 % or 0.002 Ω; 0.003 % or 0.003 Ω; 0.0001 % or 0.0008 Ω |
| Fast | 0.002 % or 0.005 Ω; 0.003 % or 0.006 Ω; 0.0001 % or 0.0008 Ω |
| 400 Ω to 4 kΩ | Slow; 0.004 % or 0.06 Ω; 0.006 % or 0.06 Ω; 0.0001 % or 0.008 Ω |
| Medium | 0.004 % or 0.1 Ω; 0.006 % or 0.1 Ω; 0.0001 % or 0.008 Ω |
| Fast | 0.004 % or 0.18 Ω; 0.006 % or 0.18 Ω; 0.0001 % or 0.008 Ω |
| Sample Rate | Temperature; DAQ-STAQ Module and Channel 1; High-Capacity Module; T.C./ °C Outside 18 °C to 28 °C |
| Slow | −200 °C; 0.002 °C; 0.008 °C; 0.002 °C |
| 0 °C | 0.005 °C; 0.008 °C; 0.003 °C |
| 300 °C | 0.012 °C; 0.018 °C; 0.006 °C |
| 600 °C | 0.02 °C; 0.03 °C; 0.01 °C |
| Medium | −200 °C; 0.005 °C; 0.008 °C; 0.002 °C |
| 0 °C | 0.005 °C; 0.008 °C; 0.003 °C |
| 300 °C | 0.012 °C; 0.018 °C; 0.006 °C |
| 600 °C | 0.02 °C; 0.03 °C; 0.01 °C |
| Fast | −200 °C; 0.013 °C; 0.015 °C; 0.002 °C |
| 0 °C | 0.013 °C; 0.015 °C; 0.003 °C |
| 300 °C | 0.014 °C; 0.018 °C; 0.006 °C |
| 600 °C | 0.02 °C; 0.03 °C; 0.01 °C |
| Range | Slow / Medium Sample Rate; Fast Sample Rate; Source Current |
| 0 Ω to 400 Ω | 0.001 °C; 0.01 °C; ±1 mA |
| 400 Ω to 4 kΩ | 0.001 °C; 0.01 °C; 0.1 mA |
| Temperature Range | −200 °C to 400 °C (depending on the sensor) |
| Resistance Range | 0 Ω to 1 MΩ |
| Range | Slow Sample Rate; Medium Sample Rate Rate; Fast Sample Rate; T.C./ °C Outside18 °C to 28 °C |
| 0 Ω to 2.2 kΩ | 0.004 % + 0.2 Ω; add 0.3 Ω; add 1 Ω; 0.0005 % + 0.05 Ω |
| 2.1 kΩ to 98 kΩ | 0.004 % + 0.5 Ω; add 0.5 Ω; add 1.3 Ω; 0.0005 % + 0.1 Ω |
| 95 kΩ to 1 MΩ | 0.015 % + 5 Ω; add 5 Ω; add 13 Ω; 0.001 % + 2 Ω |
| Temperature | SlowSample Rate; MediumSample Rate; FastSample Rate; 2-wire |
| −40 °C | 0.001 °C; 0.001 °C; 0.01 °C; add 0.001 °C |
| 0 °C | 0.003 °C; 0.004 °C; 0.01 °C; add 0.004 °C |
| 25 °C | 0.006 °C; 0.011 °C; 0.02 °C; add 0.016 °C |
| 50 °C | 0.008 °C; 0.018 °C; 0.04 °C; add 0.05 °C |
| 100 °C | 0.047 °C; 0.114 °C; 0.28 °C; add 0.34 °C |
| 150 °C | 0.23 °C; 0.56 °C; 1.34 °C; add 1.7 °C |
| Temperature | Slow Sample Rate; Medium Sample Rate; Fast Sample Rate; 2-wire |
| −40 °C | 0.003 °C; 0.004 °C; 0.01 °C; add 0.001 °C |
| 0 °C | 0.002 °C; 0.002 °C; 0.01 °C; add 0.002 °C |
| 25 °C | 0.004 °C; 0.006 °C; 0.01 °C; add 0.007 °C |
| 50 °C | 0.005 °C; 0.009 °C; 0.02 °C; add 0.022 °C |
| 100 °C | 0.022 °C; 0.052 °C; 0.13 °C; add 0.16 °C |
| 150 °C | 0.096 °C; 0.24 °C; 0.57 °C; add 0.7 °C |
| Temperature | Slow Sample Rate; Medium Sample Rate; Fast Sample Rate; 2-wire |
| −40 °C | 0.003 °C; 0.004 °C; 0.01 °C; add 0.001 °C |
| 0 °C | 0.002 °C; 0.002 °C; 0.01 °C; add 0.002 °C |
| 25 °C | 0.003 °C; 0.004 °C; 0.01 °C; add 0.004 °C |
| 50 °C | 0.005 °C; 0.009 °C; 0.02 °C; add 0.011 °C |
| 100 °C | 0.011 °C; 0.024 °C; 0.06 °C; add 0.067 °C |
| 150 °C | 0.04 °C; 0.098 °C; 0.24 °C; add 0.29 °C |
| Range | Slow / Medium; Sample Rate; Fast; Sample Rate; Source Current |
| 0 Ω to 2.2 Ω | 0.0001 °C; 0.001 °C; 10 μA |
| 2.1 Ω to 98 Ω | 0.0001 °C; 0.001 °C; 10 μA |
| 95 Ω to 1 MΩ | 0.0001 °C; 0.001 °C; 1 μA |
| Temperature Range | −270 °C to 2315 °C (depending on the sensor) |
| Voltage Range | −15 mV to 100 mV |
| Range | Accuracy Channel 1; Ch. x01 – x20; Fast Sample Rate; T.C./ °C Outside; 18 °C to 28 °C |
| −15 mV to 100 mV | 0.004 % + 4 μV; add 2 μV; add 1 μV; 0.0005 % + 0.0005 mV |
| Module | CJC Accuracy; T.C./ °C Outside; 18 °C to 28 °C |
| DAQ-STAQ Module | 0.25 °C; 0.02 °C |
| High-Capacity Module | 0.6 °C; 0.05 °C |
| Type; (Range) | Temperature; Accuracy |
| Fixed / External CJC | Internal CJC |
| Channel 1 | Ch. x01 – x20; DAQ-STAQ Module; High-Capacity; Module |
| K; −270 °C to; 1372 °C | −200 °C; 0 °C; 1000 °C; 0.28 °C; 0.10 °C; 0.14 °C; 0.41 °C; 0.15 °C; 0.20 °C; 0.76 °C; 0.29 °C; 0.32 °C; 1.60 °C; 0.62 °C; 0.64 °C |
| T; −270 °C to; 400 °C | −200 °C; 0 °C; 200 °C; 400 °C; 0.27 °C; 0.10 °C; 0.08 °C; 0.08 °C; 0.40 °C; 0.15 °C; 0.12 °C; 0.11 °C; 0.76 °C; 0.30 °C; 0.23 °C; 0.20 °C; 1.60 °C; 0.65 °C; 0.47 °C; 0.41 °C |
| R; −50 °C to; 1768 °C | 0 °C; 300 °C; 1200 °C; 1600 °C; 0.76 °C; 0.42 °C; 0.33 °C; 0.34 °C; 1.13 °C; 0.63 °C; 0.47 °C; 0.49 °C; 1.16 °C; 0.64 °C; 0.48 °C; 0.50 °C; 1.28 °C; 0.71 °C; 0.52 °C; 0.54 °C |
| S; −50 °C to; 1768 °C | 0 °C; 300 °C; 1200 °C; 1600 °C; 0.74 °C; 0.45 °C; 0.37 °C; 0.39 °C; 1.11 °C; 0.67 °C; 0.54 °C; 0.56 °C; 1.14 °C; 0.68 °C; 0.55 °C; 0.57 °C; 1.26 °C; 0.76 °C; 0.60 °C; 0.63 °C |
| J; −210 °C to; 1200 °C | −200 °C; 0 °C; 1000 °C; 0.20 °C; 0.08 °C; 0.11 °C; 0.29 °C; 0.12 °C; 0.14 °C; 0.65 °C; 0.28 °C; 0.25 °C; 1.41 °C; 0.61 °C; 0.53 °C |
| N; −270 °C to; 1300 °C | −200 °C; 0 °C; 500 °C; 1000 °C; 0.42 °C; 0.15 °C; 0.12 °C; 0.14 °C; 0.62 °C; 0.23 °C; 0.17 °C; 0.19 °C; 0.90 °C; 0.34 °C; 0.24 °C; 0.26 °C; 1.69 °C; 0.64 °C; 0.44 °C; 0.45 °C |
| E; −270 °C to; 1000 °C | −200 °C; 0 °C; 300 °C; 700 °C; 0.17 °C; 0.07 °C; 0.06 °C; 0.08 °C; 0.25 °C; 0.10 °C; 0.09 °C; 0.10 °C; 0.64 °C; 0.27 °C; 0.21 °C; 0.21 °C; 1.42 °C; 0.61 °C; 0.46 °C; 0.45 °C |
| B; 100 °C to; 1820 °C | 300 °C; 600 °C; 1200 °C; 1600 °C; 1.32 °C; 0.68 °C; 0.41 °C; 0.38 °C; 1.97 °C; 1.02 °C; 0.60 °C; 0.55 °C; 1.97 °C; 1.02 °C; 0.60 °C; 0.55 °C; 1.97 °C; 1.02 °C; 0.60 °C; 0.55 °C |
| C; 0 °C to; 2315 °C | 600 °C; 1200 °C; 2000 °C; 0.23 °C; 0.28 °C; 0.44 °C; 0.33 °C; 0.40 °C; 0.60 °C; 0.37 °C; 0.45 °C; 0.66 °C; 0.54 °C; 0.63 °C; 0.91 °C |
| D; 0 °C to; 2315 °C | 600 °C; 1200 °C; 2000 °C; 0.22 °C; 0.26 °C; 0.39 °C; 0.32 °C; 0.36 °C; 0.53 °C; 0.34 °C; 0.39 °C; 0.56 °C; 0.44 °C; 0.49 °C; 0.69 °C |
| G; 0 °C to; 2315 °C | 600 °C; 1200 °C; 2000 °C; 0.24 °C; 0.22 °C; 0.33 °C; 0.36 °C; 0.32 °C; 0.46 °C; 0.36 °C; 0.32 °C; 0.46 °C; 0.36 °C; 0.33 °C; 0.46 °C |
| L; −200 °C to; 900 °C | −200 °C; 0 °C; 800 °C; 0.13 °C; 0.08 °C; 0.09 °C; 0.19 °C; 0.12 °C; 0.12 °C; 0.45 °C; 0.28 °C; 0.23 °C; 0.99 °C; 0.62 °C; 0.48 °C |
| M; −50 °C to; 1410 °C | 0 °C; 500 °C; 1000 °C; 0.11 °C; 0.10 °C; 0.10 °C; 0.16 °C; 0.15 °C; 0.14 °C; 0.30 °C; 0.25 °C; 0.21 °C; 0.64 °C; 0.51 °C; 0.41 °C |
| U; −200 °C to; 600 °C | −200 °C; 0 °C; 400 °C; 0.25 °C; 0.10 °C; 0.08 °C; 0.37 °C; 0.15 °C; 0.11 °C; 0.71 °C; 0.30 °C; 0.20 °C; 1.48 °C; 0.63 °C; 0.40 °C |
| W; 0 °C to; 2315 °C | 600 °C; 1200 °C; 2000 °C; 0.24 °C; 0.22 °C; 0.33 °C; 0.36 °C; 0.32 °C; 0.46 °C; 0.36 °C; 0.32 °C; 0.46 °C; 0.36 °C; 0.33 °C; 0.46 °C |
| Range | Temperature Display Resolution |
| Slow / Medium; Sample Rate | Fast; Sample Rate |
| −270 °C to 2315 °C | 0.01 °C; 0.1 °C |
| Maximum Input | 50 V on any range |
| Common Mode Rejection | 140 dB at 50 Hz or 60 Hz (1 kΩ unbalance in LOW lead) ±50 V peak maximum |
| Normal Mode Rejection | 55 dB for power line frequency ±0.1 %, ±120 % of range peak maximum |
| A/D Linearity | 2 ppm of measurement + 1 ppm of range |
| Input Bias Current | 30 pA at 25 °C |
| Range | Accuracy Channel 1; Ch. x01 – x20; Fast Sample Rate; T.C./ °C Outside; 18 °C to 28 °C |
| ±100 mV | 0.0037 % + 0.0035 %; add 2 μ; add 0.0008 % of range; 0.0005 % + 0.0005 % |
| ±1 V | 0.0025 % + 0.0007 %; add 2 μ; add 0.0008 % of range; 0.0005 % + 0.0001 % |
| ±10 V | 0.0024 % + 0.0005 %; −; add 0.0008 % of range; 0.0005 % + 0.0001 % |
| ±50 V | 0.0038 % + 0.0012 %; −; add 0.0008 % of range; 0.0005 % + 0.0001 % |
| Range | Slow / Medium; Fast |
| ±100 mV | 0.1 μ; 1 μ; 10 GΩ [1] |
| ±1 V | 1 μ; 10 μ; 10 GΩ [1] |
| ±10 V | 10 μ; 100 μ; 10 GΩ [1] |
| ±50 V | 100 μ; 1 mV; 10 MΩ ±1 % |
| Input Protection | 0.15 A resettable PTC |
| Range | Accuracy; Fast Sample Rate; T.C./ °C Outside; 18 °C to 28 °C |
| ±100 μA | 0.015 % + 0.0035 %; add 0.0008 % of range; 0.002 % + 0.001 % |
| ±1 mA | 0.015 % + 0.0011 %; add 0.0008 % of range; 0.002 % + 0.001 % |
| ±10 mA | 0.015 % + 0.0035 %; add 0.0008 % of range; 0.002 % + 0.001 % |
| ±100 mA | 0.015 % + 0.0035 %; add 0.0008 % of range; 0.002 % + 0.001 % |
| Range | Slow / Medium; Fast; Burden Voltage |
| ±100 μA | 0.1 nA; 1 nA; <1 mV |
| ±1 mA | 1 nA; 10 nA; <1 mV |
| ±10 mA | 10 nA; 100 nA; <1 mV |
| ±100 mA | 100 nA; 1 μA; <1 mV |
| Max. Lead Resistance (4-wire ohms) | 10 Ω per lead for 100 Ω and 1 kΩ ranges. 1 kΩ per lead on all other ranges. |
| Range | Accuracy; Fast Sample Rate; T.C./ °C Outside; 18 °C to 28 °C |
| 100 Ω | 0.004 % + 0.0035 %; add 0.001 % of range [1]; 0.0001 % + 0.0005 % |
| 1 kΩ | 0.003 % + 0.001 %; add 0.001 % of range [2]; 0.0001 % + 0.0001 % |
| 10 kΩ | 0.004 % + 0.001 %; add 0.001 % of range; 0.0001 % + 0.0001 % |
| 100 kΩ | 0.004 % + 0.001 %; add 0.001 % of range; 0.0001 % + 0.0001 % |
| 1 MΩ | 0.004 % + 0.001 %; add 0.006 % of reading plus 0.0008 % of range; 0.0005 % + 0.0002 % |
| 10 MΩ | 0.015 % + 0.001 %; add 0.2 % of reading plus 0.0008 % of range; 0.001 % + 0.0004 % |
| 100 MΩ | 0.8 % + 0.01 %; add 0.01 % of range; 0.05 % + 0.002 % |
| Range | Resolution; Slow / Medium; Fast; Source Current; (open-circuit voltage) |
| 100 Ω | 0.1 mΩ; 1 mΩ; 1 mA (4 V) |
| 1 kΩ | 1 mΩ; 10 mΩ; 1 mA (4 V) |
| 10 kΩ | 10 mΩ; 100 mΩ; 100 μA (6 V) |
| 100 kΩ | 100 mΩ; 1 Ω; 100 μA (12 V) |
| 1 MΩ | 1 Ω; 10 Ω; 10 μA (12 V) |
| 10 MΩ | 10 Ω; 100 Ω; 1 μA (12 V) |
| 100 MΩ | 100 Ω; 1 kΩ; 0.1 μA (12 V) |
| Absolute Voltage Range | –4 V to 30 V |
| Input Minimum Logic High | 2.0 V |
| Input Maximum Logic Low | 0.7 V |
| Output Type | open drain active low |
| Output Logic Low (<1 mA) | 0 V to 0.7 V |
| Maximum Sink Current | 50 mA |
| Output Resistance | 47 Ω |
| Absolute Voltage Range | –4 V to 30 V |
| Minimum Logic High | 2.0 V |
| Maximum Logic Low | 0.7 V |
| Minimum Pulse Width | 50 μs |
| Maximum Frequency | 10 kHz |
| Debounce Time | 1.7 ms |
| Maximum Count | 1048575 (20 bits) |
| Absolute Voltage Range | –4 V to 30 V |
| Minimum Logic High | 2.0 V |
| Maximum Logic Low | 0.7 V |
| Minimum Pulse Width | 50 μs |
| Maximum Latency | 100 ms |
| Absolute Voltage Range | –4 V to 30 V |
| Output Type | open drain active low |
| Output Logic Low (<1 mA) | 0 V to 0.7 V |
| Maximum Sink Current | 50 mA |
| Output Resistance | 47 Ω |
| Maximum Input | 50 V |
| Offset Voltage | <2 μV |
| 3-Wire Internal Resistance Mismatch | <50 mΩ |
| Basic CJC Accuracy | 0.25 °C |
| Maximum Input | 50 V |
| Offset Voltage | <2 μV |
| 3-Wire Internal Resistance Mismatch | <50 mΩ |
| Basic CJC Accuracy | 0.6 °C |
This product is part of a family with 12 models. Select a model below to view details.
| Model | Price | |
|---|---|---|
1586A 120 | Request Quote | View Details → |
1586A 120/C | Request Quote | View Details → |
1586A/1HC 120 | Request Quote | View Details → |
1586A/1HC 120/C | Request Quote | View Details → |
1586A/2HC 120 | Request Quote | View Details → |
1586A/2HC 120/C | Request Quote | View Details → |
1586A/1DS 120 | Request Quote | View Details → |
1586A/1DS 120/C | Request Quote | View Details → |
1586A/DS-HC 120 | Request Quote | View Details → |
1586A/DSHC 120/C | Request Quote | View Details → |
Related Products
Adapter Card (Only), DAQ-STAQ Module, 1586A
Adapter Card (Only), DAQ-STAQ Module, 1586A
Smart Connector, PRT (Gray Cap)
Smart Connector, PRT (Gray Cap)

1502A Tweener Thermometer Readout, 115 V
Thermometer, Tweener, 110V 50/60HZ

1504 Tweener Thermistor Readout, 115 V
Thermometer, Thermistor, 110V 50/60HZ

