
The Fluke 566 two-in-one contact and non contact thermal gun thermometer can stand up to tough industrial, electrical, and mechanical environments. Shop now!
Key Features
- Two-in-one IR and contact thermometer with a 30:1 distance-to-spot ratio
- Measures temperatures from -40°C to 650°C (40°F to 1202°F)
- Makes it easy to access advanced features with the soft-key buttons and graphical display
- Features rugged, ergonomic design that stands up to tough industrial, electrical, and mechanical environments
- Works with most K-type thermocouples
The Fluke 566 IR Thermometer # FLUKE-566 is manufactured by Fluke. Valley Instrument Service is an authorized Fluke dealer offering full sales support, NIST-traceable calibration, and expert technical assistance.
Have questions about this product?
Our team can help with product selection, specs, pricing, and application support.
Contact Us or Call (661) 327-8681| General | Product Specifications |
| Infrared temperature range | -40°C to 650°C (-40°F to 1202°F) |
| Infrared accuracy | > 0°C (32°F): ±1% or ±1.0°C (±2.0°F), whichever is greater |
| Display resolution | 0.1°C / 0.1°F |
| Infrared spectral response | 8 µm to 14 µm |
| Infrared response time | < 500 msec |
| Thermocouple Type-K input temperature range | -270°C to 1372°C (-454°F to 2501°F) |
| -270°C to -40°C | ±(1°C + 0.2°/1°C) (-454°F to -40°F: ±(2°F + 0.2°/1°F)) |
| -40°C to 1372°C | ±1% or 1°C (-40°F to 2501°F: ±1% or 2°F), whichever is greater |
| D:S (distance to measurement spot size) | 30:1 |
| Laser sighting | Single-point laser < 1 mw output Class 2 (II) operation, 630 nm to 670 nm |
| Minimum spot size | 19 mm (0.75 in) |
| Emissivity adjustment | By built-in table of common materials or digitally adjustable from 0.10 to 1.00 by 0.01 |
| Data storage with date/time stamp | 20 points |
| PC interface and cable | None |
| Hi/Low alarms | Audible and two-color visual |
| Min/Max/Avg/Dif | Yes |
| Display | Dot matrix 98 x 96 pixels with function menus |
| Backlight | Two levels, normal and extra bright for darker environments |
| Trigger lock | Yes |
| Switchable Celsius and Fahrenheit | Yes |
| Power | 2 AA/LR6 Batteries |
| Battery life | If used continuously |
| Operating temperature | 0°C to 50°C (32°F to 122°F) |
| Storage temperature | -20°C to 60°C (-40°F to 140°F) |
| Bead thermocouple Type-K range | -40°C to 260°C (-40°F to 500°F) |
| Bead thermocouple Type-K accuracy | ±1.1°C (2.0°F) from 0°C to 260°C (32°F to 500°F),typically within 1.1°C (2.0°F) from -40°C to 0°C (-40°F to 32°F) |
Related Products

561 CAL IR Thermometer, Calibration Traceable with Data
IR Thermometer, Calibration Traceable with Data
$636.99

568 IR Thermometer
IR Thermometer
$609.99

568EX/NA Intrinsically Safe IR Thermometer, Na Approval
Check out the latest handheld non-contact infrared thermometers, temperature test tools, probes & accessories designed for a range of applications.
$2,576.99

572-2 Dual Laser IR Thermometer (Americas)
Dual Laser IR Thermometer (Americas)
$1,314.99

