
$1,580.00 – $5,665.00
| Model | Description | Price | |
|---|---|---|---|
![]() | 72-61XZXX-C | Benzene Specific (0 - 50 PPM PID) with Tube Holder, Box of 10 Tubes, Li-Ion | $4,250.00 |
![]() | 72-61XZBX-C | Benzene Specific (0 - 50 PPM PID, 10.0 EV Lamp) with Tube Holder, Box of 10 | $5,665.00 |
![]() | 72-61AZXX-C | LEL / O2 / H2S / CO / VOCS (0 - 100 PPM /-50 PPM Benzene PID) with Tube | $4,450.00 |
![]() | 72-61AXXX-C | LEL / O2 / H2S / CO with Li-Ion Battery Pack and 115 VAC Charger | $2,040.00 |
![]() | 72-61ABXT-C | LEL / O2 / H2S / CO / VOCS (0 - 4,000 PPM PID) / TC % Vol. with Li-Ion | $1,580.00 |
![]() | 72-61ABXX-A | LEL / O2 / H2S / CO / VOCS (0 - 4,000 PPM PID) with Alkaline Battery Pack | $3,195.00 |
![]() | 72-61XBXX-C | VOCS (0 - 4,000 PPM PID, 10.6 EV Lamp) with Li-Ion Battery Pack and 115 VAC | $3,255.00 |
![]() | 72-61ABIX-C | LEL / O2 / H2S / CO / VOCS (0 - 4,000 PPM PID) / SO2 with Li-Ion Battery | $3,730.00 |
![]() | 72-61ABKX-C | LEL / O2 / H2S / CO / VOCS (0 - 4,000 PPM PID) / NO2 with Li-Ion Battery | $3,730.00 |
![]() | 72-61ABLX-C | LEL / O2 / H2S / CO / VOCS (0 - 4,000 PPM PID) / HCN with Li-Ion Battery | $3,730.00 |
![]() | 72-61XAXX-C | VOCS (0 - 40,000 PPB PID) with Li-Ion Battery Pack and 115 VAC Charger | $4,280.00 |
![]() | 72-61AAXX-C | LEL / O2 / H2S / CO / VOCS (0 - 40,000 PPB PID) with Li-Ion Battery Pack and | $4,480.00 |
Six-sensor sample draw gas monitor with TC % volume sensor, MOS broad range VOC sensor, Bluetooth, and up to 2 smart sensors (PID/IR).
Configured Part Number
—
List Price
—
Prices shown are manufacturer list prices. Contact us for your best price.