SSP
Stainless steel fittings and valves
SSP Koncentrik Adapter · Koncentrik Fittings
24 variants available — click a part number for details and pricing.
Filters
Connection 1 Type
Connection 2 Size
| Part # | Body Material | Connection 1 Type | Connection 1 Size | Connection 2 Type | Connection 2 Size | Price |
|---|---|---|---|---|---|---|
| A4KSWGC | SAE | 4 | — | — | $288.75 | |
| A4KSWGE | SAE | 4 | — | — | $424.69 | |
| A6KSWGC | SAE | 6 | — | — | $339.67 | |
| A6KSWGE | SAE | 6 | — | — | $526.35 | |
| A8KSWGC | SAE | 8 | — | — | $356.53 | |
| A8KSWGE | SAE | 8 | — | — | $560.43 | |
| A10KSWGC | SAE | 10 | — | — | $424.69 | |
| A10KSWGE | SAE | 10 | — | — | $679.34 | |
| A12KSWGC | SAE | 12 | — | — | $475.42 | |
| A12KSWGE | SAE | 12 | — | — | $764.33 | |
| A16KSWGC | SAE | 16 | — | — | $645.30 | |
| A16KSWGE | SAE | 16 | — | — | $968.07 | |
| A20KSWGC | SAE | 20 | — | — | $934.19 | |
| A20KSWGE | SAE | 20 | — | — | $1,528.52 | |
| A24KSWGC | SAE | 24 | — | — | $1,274.04 | |
| A32KSWGC | SAE | 32 | — | — | $1,443.86 | |
| KUN-1 | Tube Fitting | — | — | 1/16 in | $67.98 | |
| KUN-8 | Tube Fitting | — | — | 1/2 in | $203.91 | |
| KUN-4 | Tube Fitting | — | — | 1/4 in | $169.84 | |
| KUN-2 | Tube Fitting | — | — | 1/8 in | $85.00 | |
| KUN-3 | Tube Fitting | — | — | 3/16 in | $135.76 | |
| KUN-12 | Tube Fitting | — | — | 3/4 in | $424.69 | |
| KUN-6 | Tube Fitting | — | — | 3/8 in | $186.69 | |
| KUN-10 | Tube Fitting | — | — | 5/8 in | $288.75 |
Need Help With SSP Products?
Our team is factory-trained and ready to help you select, configure, and maintain SSP instruments.
Get Expert Help