
RKI Instruments
RKI GX-3R, GX-6000 and Eagle 2 gas monitors, sensors and fixed systems, calibrated with certified gas. Authorized RKI distributor.
RKI Instruments Fixed System Sensors & Transmitters
| SKU | Gas | Range | Sensor | Housing / power | Price |
|---|---|---|---|---|---|
| 66-6339-40 | Hydrogen (H2) | 0-100% LEL | EC | J-Box | $2,365.00 |
| 66-6340-10 | Hydrocarbon (CH4) | 0-100% LEL | Catalytic | J-Box | $1,837.00 |
| 66-6351-10 | Hydrocarbon (CH4) | 0-100% LEL | IR | J-Box | $2,365.00 |
| 66-6353-10 | Hydrocarbon (HC) | 0-100% LEL | IR | J-Box | $2,365.00 |
| 66-6302-25 | Oxygen (O2) | 0-25% | J-Box | $1,650.00 | |
| 66-6301-05 | Carbon Monoxide (CO) | 0-500 PPM | J-Box | $1,650.00 | |
| 66-6301-1K | Carbon Monoxide (CO) | 0-1,000 PPM | J-Box | $1,650.00 | |
| 66-6354-05 | Carbon Dioxide (CO2) | 0-5000 PPM | IR | J-Box | $2,365.00 |
| 66-6350-05 | Carbon Dioxide (CO2) | 0-5% Vol | IR | J-Box | $2,365.00 |
| 66-6303-01 | Hydrogen Sulfide (H2S) | 0-10 PPM | J-Box | $1,650.00 | |
| 66-6303-02 | Hydrogen Sulfide (H2S) | 0-25 PPM | J-Box | $1,650.00 | |
| 66-6303-05 | Hydrogen Sulfide (H2S) | 0-50 PPM | J-Box | $1,650.00 | |
| 66-6303-10 | Hydrogen Sulfide (H2S) | 0-100 PPM | J-Box | $1,650.00 | |
| 66-6303-50 | Hydrogen Sulfide (H2S) | 0-500 PPM | J-Box | $1,670.00 | |
| 66-6303-2K | Hydrogen Sulfide (H2S) | 0-2000 PPM | J-Box | $1,837.00 | |
| 66-6352-99 | Hydrocarbon (CH4) | 0-100% Vol | IR | J-Box | $2,365.00 |
| 66-6306-10 | Ammonia (NH3) | 0-100 PPM | J-Box | $1,837.00 | |
| 66-6306-20 | Ammonia (NH3) | 0-200 PPM | J-Box | $1,837.00 | |
| 66-6306-30 | Ammonia (NH3) | 0-300 PPM | J-Box | $1,837.00 | |
| 66-6306-50 | Ammonia (NH3) | 0-500 PPM | J-Box | $1,837.00 | |
| 66-6306-1K | Ammonia (NH3) | 0-1000 PPM | J-Box | $1,837.00 | |
| 66-6312-10 | Chlorine (Cl2) | 0-10 PPM | J-Box | $1,837.00 | |
| 66-6313-01 | Chlorine Dioxide (ClO2) | 0-1 PPM | J-Box | $1,837.00 | |
| 66-6313-05 | Chlorine Dioxide (ClO2) | 0-5 PPM | J-Box | $1,837.00 | |
| 66-6310-20 | Sulfur Dioxide (SO2) | 0-20 PPM | J-Box | $1,837.00 | |
| 66-6308-20 | Nitrogen Dioxide (NO2) | 0-20 PPM | J-Box | $1,837.00 | |
| 66-6307-25 | Nitric Oxide (NO) | 0-250 PPM | J-Box | $1,837.00 | |
| 66-6304-20 | Hydrogen Chloride (HCl) | 0-20 PPM | J-Box | $2,365.00 | |
| 66-6304-30 | Hydrogen Chloride (HCl) | 0-30 PPM | J-Box | $2,365.00 | |
| 66-6304-99 | Hydrogen Chloride (HCl) | 0-100 PPM | J-Box | $2,365.00 | |
| 66-6305-50 | Hydrogen Cyanide (HCN) | 0-50 PPM | J-Box | $1,837.00 | |
| 66-6315-05 | Phosphine (PH3) | 0-5 PPM | J-Box | $2,541.00 | |
| 66-6368-01 | Arsine (AsH3) | 0-1 PPM | J-Box | $2,365.00 | |
| 66-6316-10 | Ethylene Oxide (EtO) | 0-10 PPM | J-Box | $2,365.00 | |
| 66-6311-10 | Formaldehyde (HCHO) | 0-10 PPM | J-Box | $2,365.00 | |
| 66-6314-10 | Hydrogen Fluoride (HF) | 0-10 PPM | J-Box | $2,365.00 | |
| 66-6309-05 | Ozone (O3) | 0-5 PPM | J-Box | $2,365.00 |
RKI Instruments Fixed System Sensors & Transmitters
Common gases
Need Help With RKI Instruments Products?
Our team is factory-trained and ready to help you select, configure, and maintain RKI Instruments instruments.
Get Expert Help