
RKI Instruments
RKI GX-3R, GX-6000 and Eagle 2 gas monitors, sensors and fixed systems, calibrated with certified gas. Authorized RKI distributor.
RKI Instruments Fixed System Sensors & Transmitters
| SKU | Gas | Range | Sensor | Sampling | Hazardous area | Output | Notes | Price |
|---|---|---|---|---|---|---|---|---|
| SD-1DRI-AS-IPA | Isopropyl Alcohol (IPA) | 0-100% LEL | Air aspirator | 4-20 mA | $4,350.00 | |||
| SD-1DRI-CH4 | Methane (CH4) | 0-100% LEL | Flow-through adapter | 4-20 mA | $1,730.00 | |||
| SD-1DRI-IC4H10 | Isobutane (C4H10) | 0-100% LEL | Flow-through adapter | 4-20 mA | $1,730.00 | |||
| SD-1GP-ACN | Acrylonitrile (ACN) | 0-100% LEL | 4-20 mA | $890.00 | ||||
| SD-1GP-CH4 | Methane (CH4) | 0-100% LEL | 4-20 mA | $890.00 | ||||
| SD-1GP-H2 | Hydrogen (H2) | 0-100% LEL | 4-20 mA | $890.00 | ||||
| SD-1GP-XXX | LEL (Combustible) | 0-100% LEL | Catalytic | 4-20 mA | Specify gas | $890.00 | ||
| SD-1RI-XXX | LEL (Combustible) | IR | 4-20 mA | Specify gas | $1,470.00 | |||
| SD-1OX | Oxygen (O2) | 0-25% Vol | 4-20 mA | $1,255.00 | ||||
| SD-1EC-CO-75 | Carbon Monoxide (CO) | 0-75 PPM | EC | 4-20 mA | $1,360.00 | |||
| SD-1RI-CO2-02 | Carbon Dioxide (CO2) | 0-10,000 PPM | IR | 4-20 mA | $1,470.00 | |||
| SD-1RI-CO2-04 | Carbon Dioxide (CO2) | 0-20% Vol | IR | 4-20 mA | $1,470.00 | |||
| SD-1EC-H2S-30 | Hydrogen Sulfide (H2S) | 0-30 PPM | EC | 4-20 mA | $1,360.00 | |||
| SD-1DGH-H500 | Hexane (C6H14) | 0-500 PPM | Flow-through adapter | 4-20 mA | $1,620.00 | |||
| SD-1GH-ACN | Acrylonitrile (ACN) | 0-100 PPM | 4-20 mA | $1,045.00 | ||||
| SD-1GH-EO-1K | Ethylene Oxide (C2H4O) | 0-1000 PPM | 4-20 mA | SG-8521 sensor | $1,045.00 | |||
| SD-1 | IR | Explosion proof | Quote | |||||
| SD-1GH-XXX | Semiconductor | 4-20 mA | Specify gas | $1,045.00 |
RKI Instruments Fixed System Sensors & Transmitters
Common gases
Need Help With RKI Instruments Products?
Our team is factory-trained and ready to help you select, configure, and maintain RKI Instruments instruments.
Get Expert Help