
RKI Instruments
RKI GX-3R, GX-6000 and Eagle 2 gas monitors, sensors and fixed systems, calibrated with certified gas. Authorized RKI distributor.
RKI Instruments Fixed System Sensors & Transmitters
| SKU | Gas | Range | Housing / power | Price |
|---|---|---|---|---|
| 73-1205-02K | CO₂ | 0-2000 PPM | 24 VDC | $1,030.00 |
| 73-1206-02K | CO₂ | 0-2000 PPM | 115 VAC | $1,030.00 |
| 73-1205-05K | CO₂ | 0-5000 PPM | 24 VDC | $1,030.00 |
| 73-1206-05K | CO₂ | 0-5000 PPM | 115 VAC | $1,030.00 |
| 73-1205-10K | CO₂ | 0-10,000 PPM | 24 VDC | $1,030.00 |
| 73-1206-10K | CO₂ | 0-10,000 PPM | 115 VAC | $1,030.00 |
| 73-1205-20K | CO₂ | 0-2.00% | 24 VDC | $1,030.00 |
| 73-1206-20K | CO₂ | 0-2.00% | 115 VAC | $1,110.00 |
| 73-1205-50K | CO₂ | 0-5.00% | 24 VDC | $1,030.00 |
| 73-1206-50K | CO₂ | 0-5.00% | 115 VAC | $1,110.00 |
RKI Instruments Fixed System Sensors & Transmitters
Common gases
Need Help With RKI Instruments Products?
Our team is factory-trained and ready to help you select, configure, and maintain RKI Instruments instruments.
Get Expert Help