
RKI Instruments
RKI GX-3R, GX-6000 and Eagle 2 gas monitors, sensors and fixed systems, calibrated with certified gas. Authorized RKI distributor.
RKI Instruments Fixed System Sensors & Transmitters
| Model | SKU | Gas | Range | Sensor | Sampling | Hazardous area | Notes | Price |
|---|---|---|---|---|---|---|---|---|
| GD-K88AI | GD-K88Ai-CO | Carbon Monoxide (CO) | 0-150 PPM | Intrinsically safe | $1,520.00 | |||
| GD-K88AI | GD-K88Ai-H2S-01 | Hydrogen Sulfide (H2S) | 0-1 PPM | Intrinsically safe | $1,520.00 | |||
| GD-K88AI | GD-K88Ai-H2S-30 | Hydrogen Sulfide (H2S) | 0-30 PPM | Intrinsically safe | $1,520.00 | |||
| GD-K88AI | GD-K88Ai-NH3 | Ammonia (NH3) | 0-75 PPM | Intrinsically safe | $1,520.00 | |||
| GD-K88AI | GD-K88Ai-CL2 | Chlorine (Cl2) | 0-3.00 PPM | Intrinsically safe | $1,520.00 | |||
| GD-K88AI | GD-K88Ai-HCN | Hydrogen Cyanide (HCN) | 0-15.0 PPM | Intrinsically safe | $1,520.00 | |||
| GD-K88AI | GD-K88Ai-PH3 | Phosphine (PH3) | 0-1 PPM | Intrinsically safe | $1,520.00 | |||
| GD-K88AI | GD-K88Ai-ASH3 | Arsine (AsH3) | 0-0.2 PPM | Intrinsically safe | $1,520.00 | |||
| GD-K88AI | GD-K88Ai-SIH4-AH | Silane (SiH4) | 0-15 PPM | Intrinsically safe | Low H2 response, AH sensor | $1,520.00 | ||
| GD-K88AI | GD-K88Ai-SIH4-DH | Silane (SiH4) | 0-15 PPM | Intrinsically safe | H2 response, DH sensor | $1,520.00 | ||
| GD-K88AI | GD-K88Ai-BTBAS | BTBAS | 0-15 PPM | Intrinsically safe | $1,520.00 | |||
| GD-K88AI | GD-K88Ai-B2H6 | Diborane (B2H6) | 0-0.3 PPM | Intrinsically safe | $1,520.00 | |||
| GD-K88AI | GD-K88Ai-SI2H6 | Disilane (Si2H6) | 0-15 PPM | Intrinsically safe | $1,520.00 | |||
| GD-K88Ai Diffusion Transmitters | GD-K88Ai | LEL Variable Combustible Gas Sensor (Molecular Property Spectrometer) | MPS | Diffusion | Non explosion proof | Quote |
RKI Instruments Fixed System Sensors & Transmitters
Common gases
Need Help With RKI Instruments Products?
Our team is factory-trained and ready to help you select, configure, and maintain RKI Instruments instruments.
Get Expert Help