
RKI Instruments
RKI GX-3R, GX-6000 and Eagle 2 gas monitors, sensors and fixed systems, calibrated with certified gas. Authorized RKI distributor.
RKI Instruments Fixed System Sensors & Transmitters
| Model | SKU | Gas | Range | Housing / power | Notes | Price |
|---|---|---|---|---|---|---|
| OX-600 | 72-1004 | O₂ | 0-25% | Battery (2 AA) | $820.00 | |
| OX-600 | 72-1004-03 | O₂ | 0-25% | Battery (2 AA) | 3 m cable | $970.00 |
| OX-600 | 72-1004-05 | O₂ | 0-25% | Battery (2 AA) | 5 m cable | $990.00 |
| OX-600 | 72-1004-10 | O₂ | 0-25% | Battery (2 AA) | 10 m cable | $1,035.00 |
| OX-600 | 72-1004-20 | O₂ | 0-25% | Battery (2 AA) | 20 m cable | $1,140.00 |
| OX-600 | 72-1005 | O₂ | 0-25% | 24 VDC | $825.00 | |
| OX-600 | 72-1005-03 | O₂ | 0-25% | 24 VDC | 3 m cable | $972.00 |
| OX-600 | 72-1005-05 | O₂ | 0-25% | 24 VDC | 5 m cable | $992.00 |
| OX-600 | 72-1005-10 | O₂ | 0-25% | 24 VDC | 10 m cable | $1,033.00 |
| OX-600 | 72-1005-20 | O₂ | 0-25% | 24 VDC | 20 m cable | $1,139.00 |
| OX-600 | 72-1006 | O₂ | 0-25% | 115 VAC | $825.00 | |
| OX-600 | 72-1006-03 | O₂ | 0-25% | 115 VAC | 3 m cable | $972.00 |
| OX-600 | 72-1006-05 | O₂ | 0-25% | 115 VAC | 5 m cable | $992.00 |
| OX-600 | 72-1006-10 | O₂ | 0-25% | 115 VAC | 10 m cable | $1,033.00 |
| OX-600 | 72-1006-20 | O₂ | 0-25% | 115 VAC | 20 m cable | $1,139.00 |
| EC-600 | 73-1202 | CO | 0-150 PPM | Battery (2 AA) | $990.00 | |
| EC-600 | 73-1202-03 | CO | 0-150 PPM | Battery (2 AA) | 3 m cable | $1,140.00 |
| EC-600 | 73-1202-05 | CO | 0-150 PPM | Battery (2 AA) | 5 m cable | $1,160.00 |
| EC-600 | 73-1202-10 | CO | 0-150 PPM | Battery (2 AA) | 10 m cable | $1,200.00 |
| EC-600 | 73-1202-20 | CO | 0-150 PPM | Battery (2 AA) | 20 m cable | $1,305.00 |
| EC-600 | 73-1203 | CO | 0-150 PPM | 24 VDC | $990.00 | |
| EC-600 | 73-1203-03 | CO | 0-150 PPM | 24 VDC | 3 m cable | $1,140.00 |
| EC-600 | 73-1203-05 | CO | 0-150 PPM | 24 VDC | 5 m cable | $1,160.00 |
| EC-600 | 73-1203-10 | CO | 0-150 PPM | 24 VDC | 10 m cable | $1,200.00 |
| EC-600 | 73-1203-20 | CO | 0-150 PPM | 24 VDC | 20 m cable | $1,305.00 |
| EC-600 | 73-1204 | CO | 0-150 PPM | 115 VAC | $990.00 | |
| EC-600 | 73-1204-03 | CO | 0-150 PPM | 115 VAC | 3 m cable | $1,140.00 |
| EC-600 | 73-1204-05 | CO | 0-150 PPM | 115 VAC | 5 m cable | $1,160.00 |
| EC-600 | 73-1204-10 | CO | 0-150 PPM | 115 VAC | 10 m cable | $1,205.00 |
| EC-600 | 73-1204-20 | CO | 0-150 PPM | 115 VAC | 20 m cable | $1,305.00 |
RKI Instruments Fixed System Sensors & Transmitters
Common gases
Need Help With RKI Instruments Products?
Our team is factory-trained and ready to help you select, configure, and maintain RKI Instruments instruments.
Get Expert Help