
RKI Instruments
RKI GX-3R, GX-6000 and Eagle 2 gas monitors, sensors and fixed systems, calibrated with certified gas. Authorized RKI distributor.
RKI Instruments Fixed System Sensors & Transmitters
| SKU | Gas | Range | Sensor | Housing / power | Output | Notes | Price |
|---|---|---|---|---|---|---|---|
| 66-5A39-40-L | Hydrogen (H2) | 0-100% LEL | AC | 3-color LEDs, buzzer | $3,190.00 | ||
| 66-5A39-40-R | Hydrogen (H2) | 0-100% LEL | EC | AC | 2 relays | $2,772.00 | |
| 66-5A51-10-L | Hydrocarbons (CH4) | 0-100% LEL | IR | AC | 3-color LEDs, buzzer | $3,190.00 | |
| 66-5A51-10-R | Hydrocarbons (CH4) | 0-100% LEL | IR | AC | 2 relays | $2,772.00 | |
| 66-5A53-10-L | Hydrocarbons (HC) | 0-100% LEL | IR | AC | 3-color LEDs, buzzer | $3,190.00 | |
| 66-5A53-10-R | Hydrocarbons (HC) | 0-100% LEL | IR | AC | 2 relays | $2,772.00 | |
| 66-5A02-25-L | Oxygen (O2) | 0-25% Vol | AC | 3-color LEDs, buzzer | $2,453.00 | ||
| 66-5A02-25-R | Oxygen (O2) | 0-25% Vol | AC | 2 relays | $2,035.00 | ||
| 66-5A01-05-L | Carbon Monoxide (CO) | 0-500 PPM | AC | 3-color LEDs, buzzer | $2,453.00 | ||
| 66-5A01-05-R | Carbon Monoxide (CO) | 0-500 PPM | AC | 2 relays | $2,035.00 | ||
| 66-5A01-1K-L | Carbon Monoxide (CO) | 0-1000 PPM | AC | 3-color LEDs, buzzer | $2,453.00 | ||
| 66-5A01-1K-R | Carbon Monoxide (CO) | 0-1000 PPM | AC | 2 relays | $2,035.00 | ||
| 66-5A54-05-L | Carbon Dioxide (CO2) | 0-5000 PPM | IR | AC | 3-color LEDs, buzzer | $3,190.00 | |
| 66-5A54-05-R | Carbon Dioxide (CO2) | 0-5,000 PPM | IR | AC | 2 relays | $2,772.00 | |
| 66-5A50-05-L | Carbon Dioxide (CO2) | 0-5% Vol | IR | AC | 3-color LEDs, buzzer | $3,190.00 | |
| 66-5A50-05-R | Carbon Dioxide (CO2) | 0-5% Vol | IR | AC | 2 relays | $2,772.00 | |
| 66-5A03-01-L | Hydrogen Sulfide (H2S) | 0-10 PPM | AC | 3-color LEDs, buzzer | $2,453.00 | ||
| 66-5A03-01-R | Hydrogen Sulfide (H2S) | 0-10 PPM | AC | 2 relays | $2,035.00 | ||
| 66-5A03-02-L | Hydrogen Sulfide (H2S) | 0-25 PPM | AC | 3-color LEDs, buzzer | $2,453.00 | ||
| 66-5A03-02-R | Hydrogen Sulfide (H2S) | 0-25 PPM | AC | 2 relays | $2,035.00 | ||
| 66-5A03-05-L | Hydrogen Sulfide (H2S) | 0-50 PPM | AC | 3-color LEDs, buzzer | $2,453.00 | ||
| 66-5A03-05-R | Hydrogen Sulfide (H2S) | 0-50 PPM | AC | 2 relays | $2,035.00 | ||
| 66-5A03-10-L | Hydrogen Sulfide (H2S) | 0-100 PPM | AC | 3-color LEDs, buzzer | $2,453.00 | ||
| 66-5A03-10-R | Hydrogen Sulfide (H2S) | 0-100 PPM | AC | 2 relays | $2,035.00 | ||
| 66-5A03-50-L | Hydrogen Sulfide (H2S) | 0-500 PPM | AC | 3-color LEDs, buzzer | $2,640.00 | ||
| 66-5A03-50-R | Hydrogen Sulfide (H2S) | 0-500 PPM | AC | 2 relays | $2,222.00 | ||
| 66-5A03-2K-L | Hydrogen Sulfide (H2S) | 0-2000 PPM | AC | 3-color LEDs, buzzer | $2,640.00 | ||
| 66-5A03-2K-R | Hydrogen Sulfide (H2S) | 0-2000 PPM | AC | 2 relays | $2,222.00 | ||
| 66-5A52-99-L | Hydrocarbons (CH4) | 0-100% Vol | IR | AC | 3-color LEDs, buzzer | $3,190.00 | |
| 66-5A52-99-R | Hydrocarbons (CH4) | 0-100% Vol | IR | AC | 2 relays | $2,772.00 | |
| 66-5A06-10-L | Ammonia (NH3) | 0-100 PPM | AC | 3-color LEDs, buzzer | $2,640.00 | ||
| 66-5A06-10-R | Ammonia (NH3) | 0-100 PPM | AC | 2 relays | $2,222.00 | ||
| 66-5A06-20-L | Ammonia (NH3) | 0-200 PPM | AC | 3-color LEDs, buzzer | $2,640.00 | ||
| 66-5A06-20-R | Ammonia (NH3) | 0-200 PPM | AC | 2 relays | $2,222.00 | ||
| 66-5A06-30-L | Ammonia (NH3) | 0-300 PPM | AC | 3-color LEDs, buzzer | $2,640.00 | ||
| 66-5A06-30-R | Ammonia (NH3) | 0-300 PPM | AC | 2 relays | $2,222.00 | ||
| 66-5A06-50-L | Ammonia (NH3) | 0-500 PPM | AC | 3-color LEDs, buzzer | $2,640.00 | ||
| 66-5A06-50-R | Ammonia (NH3) | 0-500 PPM | AC | 2 relays | $2,222.00 | ||
| 66-5A06-1K-L | Ammonia (NH3) | 0-1000 PPM | AC | 3-color LEDs, buzzer | $2,640.00 | ||
| 66-5A06-1K-R | Ammonia (NH3) | 0-1000 PPM | AC | 2 relays | $2,222.00 | ||
| 66-5A12-10-L | Chlorine (Cl2) | 0-10 PPM | AC | 3-color LEDs, buzzer | $2,640.00 | ||
| 66-5A12-10-R | Chlorine (Cl2) | 0-10 PPM | AC | 2 relays | $2,222.00 | ||
| 66-5A13-01-L | Chlorine Dioxide (ClO2) | 0-1 PPM | AC | 3-color LEDs, buzzer | $2,640.00 | ||
| 66-5A13-01-R | Chlorine Dioxide (ClO2) | 0-1 PPM | AC | 2 relays | $2,222.00 | ||
| 66-5A13-05-L | Chlorine Dioxide (ClO2) | 0-5 PPM | AC | 3-color LEDs, buzzer | $2,640.00 | ||
| 66-5A13-05-R | Chlorine Dioxide (ClO2) | 0-5 PPM | AC | 2 relays | $2,222.00 | ||
| 66-5A10-20-L | Sulfur Dioxide (SO2) | 0-20 PPM | AC | 3-color LEDs, buzzer | $2,640.00 | ||
| 66-5A10-20-R | Sulfur Dioxide (SO2) | 0-20 PPM | AC | 2 relays | $2,222.00 | ||
| 66-5A08-20-L | Nitrogen Dioxide (NO2) | 0-20 PPM | AC | 3-color LEDs, buzzer | $2,640.00 | ||
| 66-5A08-20-R | Nitrogen Dioxide (NO2) | 0-20 PPM | AC | 2 relays | $2,222.00 | ||
| 66-5A07-25-L | Nitric Oxide (NO) | 0-250 PPM | AC | 3-color LEDs, buzzer | $2,640.00 | ||
| 66-5A07-25-R | Nitric Oxide (NO) | 0-250 PPM | AC | 2 relays | $2,222.00 | ||
| 66-5A04-02-L | Hydrogen Chloride (HCl) | 0-20 PPM | AC | 3-color LEDs, buzzer | $3,190.00 | ||
| 66-5A04-02-R | Hydrogen Chloride (HCl) | 0-20 PPM | AC | 2 relays | $2,772.00 | ||
| 66-5A04-03-L | Hydrogen Chloride (HCl) | 0-30 PPM | AC | 3-color LEDs, buzzer | $3,190.00 | ||
| 66-5A04-03-R | Hydrogen Chloride (HCl) | 0-30 PPM | AC | 2 relays | $2,772.00 | ||
| 66-5A04-10-L | Hydrogen Chloride (HCl) | 0-100 PPM | AC | 3-color LEDs, buzzer | $3,190.00 | ||
| 66-5A04-10-R | Hydrogen Chloride (HCl) | 0-100 PPM | AC | 2 relays | $2,772.00 | ||
| 66-5A05-50-L | Hydrogen Cyanide (HCN) | 0-50 PPM | AC | 3-color LEDs, buzzer | $2,640.00 | ||
| 66-5A05-50-R | Hydrogen Cyanide (HCN) | 0-50 PPM | AC | 2 relays | $2,222.00 | ||
| 66-5A15-05-L | Phosphine (PH3) | 0-5 PPM | AC | 3-color LEDs, buzzer | $3,340.00 | ||
| 66-5A15-05-R | Phosphine (PH3) | 0-5 PPM | AC | 2 relays | $2,920.00 | ||
| 66-5A68-01-L | Arsine (AsH3) | 0-1 PPM | AC | 3-color LEDs, buzzer | $3,190.00 | ||
| 66-5A68-01-R | Arsine (AsH3) | 0-1 PPM | AC | 2 relays | $2,772.00 | ||
| 66-5A92-01-L | VOC | 0-10 PPM | PID | AC | 3-color LEDs, buzzer | 10.6 eV lamp | $3,828.00 |
| 66-5A92-01-R | VOC | 0-10 PPM | PID | AC | 2 relays | 10.6 eV lamp | $3,410.00 |
| 66-5A95-01-L | VOC | 0-10 PPM | PID | AC | 3-color LEDs, buzzer | 10.0 eV lamp | $3,828.00 |
| 66-5A95-01-R | VOC | 0-10 PPM | PID | AC | 2 relays | 10.0 eV lamp | $3,410.00 |
| 66-5A92-02-L | VOC | 0-20 PPM | PID | AC | 3-color LEDs, buzzer | 10.6 eV lamp | $3,828.00 |
| 66-5A92-02-R | VOC | 0-20 PPM | PID | AC | 2 relays | 10.6 eV lamp | $3,410.00 |
| 66-5A95-02-L | VOC | 0-20 PPM | PID | AC | 3-color LEDs, buzzer | 10.0 eV lamp | $3,828.00 |
| 66-5A95-02-R | VOC | 0-20 PPM | PID | AC | 2 relays | 10.0 eV lamp | $3,410.00 |
| 66-5A92-05-L | VOC | 0-50 PPM | PID | AC | 3-color LEDs, buzzer | 10.6 eV lamp | $3,828.00 |
| 66-5A92-05-R | VOC | 0-50 PPM | PID | AC | 2 relays | 10.6 eV lamp | $3,410.00 |
| 66-5A95-05-L | VOC | 0-50 PPM | PID | AC | 3-color LEDs, buzzer | 10.0 eV lamp | $3,828.00 |
| 66-5A95-05-R | VOC | 0-50 PPM | PID | AC | 2 relays | 10.0 eV lamp | $3,410.00 |
| 66-5A93-10-L | VOC | 0-100 PPM | PID | AC | 3-color LEDs, buzzer | 10.6 eV lamp | $3,613.00 |
| 66-5A93-10-R | VOC | 0-100 PPM | PID | AC | 2 relays | 10.6 eV lamp | $3,195.00 |
| 66-5A94-10-L | VOC | 0-100 PPM | PID | AC | 3-color LEDs, buzzer | 11.7 eV lamp | $3,828.00 |
| 66-5A94-10-R | VOC | 0-100 PPM | PID | AC | 2 relays | 11.7 eV lamp | $3,845.00 |
| 66-5A95-10-L | VOC | 0-100 PPM | PID | AC | 3-color LEDs, buzzer | 10.0 eV lamp | $3,828.00 |
| 66-5A95-10-R | VOC | 0-100 PPM | PID | AC | 2 relays | 10.0 eV lamp | $3,410.00 |
| 66-5A93-20-L | VOC | 0-200 PPM | PID | AC | 3-color LEDs, buzzer | 10.6 eV lamp | $3,613.00 |
| 66-5A93-20-R | VOC | 0-200 PPM | PID | AC | 2 relays | 10.6 eV lamp | $3,195.00 |
| 66-5A93-50-L | VOC | 0-500 PPM | PID | AC | 3-color LEDs, buzzer | 10.6 eV lamp | $3,613.00 |
| 66-5A93-50-R | VOC | 0-500 PPM | PID | AC | 2 relays | 10.6 eV lamp | $3,195.00 |
| 66-5A93-1K-L | VOC | 0-1000 PPM | PID | AC | 3-color LEDs, buzzer | 10.6 eV lamp | $3,613.00 |
| 66-5A93-1K-R | VOC | 0-1000 PPM | PID | AC | 2 relays | 10.6 eV lamp | $3,195.00 |
| 66-5A93-2K-L | VOC | 0-2000 PPM | PID | AC | 3-color LEDs, buzzer | 10.6 eV lamp | $3,613.00 |
| 66-5A93-2K-R | VOC | 0-2000 PPM | PID | AC | 2 relays | 10.6 eV lamp | $3,195.00 |
| 66-5A16-10-L | Ethylene Oxide (EtO) | 0-10 PPM | AC | 3-color LEDs, buzzer | $3,190.00 | ||
| 66-5A16-10-R | Ethylene Oxide (EtO) | 0-10 PPM | AC | 2 relays | $2,772.00 | ||
| 66-5A11-10-L | Formaldehyde (HCHO) | 0-10 PPM | AC | 3-color LEDs, buzzer | $3,190.00 | ||
| 66-5A11-10-R | Formaldehyde (HCHO) | 0-10 PPM | AC | 2 relays | $2,772.00 | ||
| 66-5A14-10-L | Hydrogen Fluoride (HF) | 0-10 PPM | AC | 3-color LEDs, buzzer | $3,190.00 | ||
| 66-5A14-10-R | Hydrogen Fluoride (HF) | 0-10 PPM | AC | 2 relays | $2,772.00 | ||
| 66-5A09-05-L | Ozone (O3) | 0-5 PPM | AC | 3-color LEDs, buzzer | $3,190.00 | ||
| 66-5A09-05-R | Ozone (O3) | 0-5 PPM | AC | 2 relays | $2,772.00 | ||
| 66-5A64-20-L | Freon (R404A) | 0-2000 PPM | AC | 3-color LEDs, buzzer | $4,631.00 | ||
| 66-5A64-20-R | Freon (R404A) | 0-2000 PPM | AC | 2 relays | $4,213.00 | ||
| 66-5A65-20-L | Freon (R410A) | 0-2000 PPM | AC | 3-color LEDs, buzzer | $4,631.00 | ||
| 66-5A65-20-R | Freon (R410A) | 0-2000 PPM | AC | 2 relays | $4,213.00 | ||
| 66-5A71-2K-L | R-513A | 0-2000 PPM | AC | 3-color LEDs, buzzer | $4,631.00 | ||
| 66-5A71-2K-R | R-513A | 0-2000 PPM | AC | 2 relays | $4,213.00 | ||
| 66-5A70-2K-L | R-1233zd | 0-2000 PPM | AC | 3-color LEDs, buzzer | $4,631.00 | ||
| 66-5A70-2K-R | R-1233zd | 0-2000 PPM | AC | 2 relays | $4,213.00 | ||
| 66-5A66-2K-L | Sulfur Hexafluoride (SF6) | 0-2000 PPM | AC | 3-color LEDs, buzzer | $4,631.00 | ||
| 66-5A66-2K-R | Sulfur Hexafluoride (SF6) | 0-2000 PPM | AC | 2 relays | $4,213.00 |
RKI Instruments Fixed System Sensors & Transmitters
Common gases
Need Help With RKI Instruments Products?
Our team is factory-trained and ready to help you select, configure, and maintain RKI Instruments instruments.
Get Expert Help