
RKI Instruments
RKI GX-3R, GX-6000 and Eagle 2 gas monitors, sensors and fixed systems, calibrated with certified gas. Authorized RKI distributor.
RKI Instruments Fixed System Sensors & Transmitters
35-3001 NEMA 4X Sample Draw Detectors
57 productsView 35-3001 NEMA 4X Sample Draw Detectors family page →| SKU | Gas | Range | Sensor | Sampling | Housing / power | Notes | Price |
|---|---|---|---|---|---|---|---|
| 35-3001-07 | LEL (Combustible), H₂S | 0-100 PPM | $1,880.00 | ||||
| 35-3001-07-01 | LEL (Combustible), H₂S, CH₄ / Methane | 0-100 PPM | IR | $2,200.00 | |||
| 35-3001-07-02 | LEL (Combustible), H₂S, HC / Hydrocarbon | 0-100 PPM | IR | $2,200.00 | |||
| 35-3001A-07 | LEL (Combustible), H₂S | 0-100 PPM | $2,200.00 | ||||
| 35-3001A-07-01 | LEL (Combustible), H₂S, CH₄ / Methane | 0-100 PPM | IR | $2,520.00 | |||
| 35-3001A-07-02 | LEL (Combustible), H₂S, HC / Hydrocarbon | 0-100 PPM | IR | $2,520.00 | |||
| 35-3001-08 | LEL (Combustible), CO | 0-300 PPM | $1,885.00 | ||||
| 35-3001-08-01 | LEL (Combustible), CO, CH₄ / Methane | 0-300 PPM | IR | $2,200.00 | |||
| 35-3001-08-02 | LEL (Combustible), CO, HC / Hydrocarbon | 0-300 PPM | IR | $2,200.00 | |||
| 35-3001A-08 | LEL (Combustible), CO | 0-300 PPM | $2,200.00 | ||||
| 35-3001A-08-01 | LEL (Combustible), CO, CH₄ / Methane | 0-300 PPM | IR | $2,520.00 | |||
| 35-3001A-08-02 | LEL (Combustible), CO, HC / Hydrocarbon | 0-300 PPM | IR | $2,520.00 | |||
| 35-3001-11-0102 | LEL (Combustible), CO₂, CH₄ / Methane | 0-5,000 PPM | IR | $2,410.00 | |||
| 35-3001-11-0202 | LEL (Combustible), CO₂, HC / Hydrocarbon | 0-5,000 PPM | IR | $2,410.00 | |||
| 35-3001-11 | LEL (Combustible), CO₂ | 0-5% | IR | $1,970.00 | |||
| 35-3001-11-0103 | LEL (Combustible), CO₂, CH₄ / Methane | 0-5% | IR | $2,410.00 | |||
| 35-3001-11-0203 | LEL (Combustible), CO₂, HC / Hydrocarbon | 0-5% | IR | $2,410.00 | |||
| 35-3001-06 | LEL (Combustible), O₂ | 0-25% Vol | $1,780.00 | ||||
| 35-3001-06-01 | LEL (Combustible), O₂, CH₄ / Methane | 0-25% Vol | IR | $2,100.00 | |||
| 35-3001-06-02 | LEL (Combustible), O₂, HC / Hydrocarbon | 0-25% Vol | IR | $2,100.00 | |||
| 35-3001-11-0105 | LEL (Combustible), CO₂, CH₄ / Methane | 0-50% | IR | $2,410.00 | |||
| 35-3001-11-0205 | LEL (Combustible), CO₂, HC / Hydrocarbon | 0-50% | IR | $2,410.00 | |||
| 35-3001-11-0110 | LEL (Combustible), CO₂, CH₄ / Methane | 0-100% | IR | $2,410.00 | |||
| 35-3001-11-0210 | LEL (Combustible), CO₂, HC / Hydrocarbon | 0-100% | IR | $2,410.00 | |||
| 35-3001-01 | LEL (Combustible) | $1,470.00 | |||||
| 35-3001-01-01 | LEL (Combustible), CH₄ / Methane | IR | $1,780.00 | ||||
| 35-3001-01-02 | LEL (Combustible), HC / Hydrocarbon | IR | $1,780.00 | ||||
| 35-3001-01H | LEL (Combustible), H₂ | H2 specific | $1,630.00 | ||||
| 35-3001A-01 | LEL (Combustible) | Sample draw | $1,785.00 | ||||
| 35-3001A-01-01 | LEL (Combustible), CH₄ / Methane | IR | $2,100.00 | ||||
| 35-3001A-01-02 | LEL (Combustible), HC / Hydrocarbon | IR | $2,100.00 | ||||
| 35-3001A-01H | LEL (Combustible), H₂ | H2 specific | $1,925.00 | ||||
| 35-3001-02 | O₂ | 0-25% Vol | $1,780.00 | ||||
| 35-3001-06-03 | O₂, CH₄ / Methane | 0-25% Vol | IR | $2,100.00 | |||
| 35-3001-09 | O₂, H₂S | 0-25% Vol | $1,780.00 | ||||
| 35-3001-10 | O₂, CO | 0-25% Vol | $1,780.00 | ||||
| 35-3001A-02 | O₂ | 0-25% Vol | $1,785.00 | ||||
| 35-3001A-09 | O₂, H₂S | 0-25% Vol | $2,200.00 | ||||
| 35-3001A-10 | O₂, CO | 0-25% Vol | $2,200.00 | ||||
| 35-3001-04 | CO | 0-300 PPM | $1,580.00 | ||||
| 35-3001-08-03 | CO, CH₄ / Methane | 0-300 PPM | IR | $2,200.00 | |||
| 35-3001A-08-03 | CO, CH₄ / Methane | 0-300 PPM | IR | $2,520.00 | |||
| 35-3001-05-02 | CO₂ | 0-5,000 PPM | IR | $1,780.00 | |||
| 35-3001A-05-02 | CO₂ | 0-5,000 PPM | IR | $2,100.00 | |||
| 35-3001-05-03 | CO₂ | 0-5% Vol | IR | $1,780.00 | |||
| 35-3001A-05-03 | CO₂ | 0-5% Vol | IR | $2,100.00 | |||
| 35-3001-05-05 | CO₂ | 0-50% Vol | IR | $1,780.00 | |||
| 35-3001A-05-05 | CO₂ | 0-50% Vol | IR | $2,100.00 | |||
| 35-3001-05-10 | CO₂ | 0-100% Vol | IR | $1,780.00 | |||
| 35-3001A-05-10 | CO₂ | 0-100% Vol | IR | $2,100.00 | |||
| 35-3001-03 | H₂S | 0-100 PPM | $1,580.00 | ||||
| 35-3001-07-03 | H₂S, CH₄ / Methane | 0-100 PPM | IR | $2,200.00 | |||
| 35-3001A-07-03 | H₂S, CH₄ / Methane | 0-100 PPM | IR | $2,520.00 | |||
| 35-3001-01-03 | CH₄ / Methane | IR | $1,780.00 | ||||
| 35-3001A-01-03 | CH₄ / Methane | IR | $2,100.00 | ||||
| 35-3001 | Sample draw | NEMA 4X | Quote | ||||
| 35-3001-NS-03 | $1,260.00 |
RKI Instruments Fixed System Sensors & Transmitters
Common gases
Need Help With RKI Instruments Products?
Our team is factory-trained and ready to help you select, configure, and maintain RKI Instruments instruments.
Get Expert Help